How To Add Storage To Iphone Se
iPhone Q&A
Update Published September 20, 2021
All Apple Q&As >> iPhone Q&A (Home) | iPhone Repair Q&A (Home)
To be notified of new Q&As, sign up for EveryMac.com's bimonthly email list.
If you find this page useful, please Bookmark & Share it. Thank you.
How much internal storage does the iPhone have? Can internal storage be expanded? Is it possible to add external storage? Does the iPhone have a MicroSD slot?
All iPhone models use internal flash memory that cannot be expanded.
Well, that's not entirely true. The internal flash memory in the iPhone can be expanded by highly skilled hardware hackers using specialized equipment in Shenzhen, but for all practical purposes, the internal flash memory can not be expanded or upgraded by an end user. It is quite possible to add external storage to the iPhone, though.
A large number of phones from Motorola, Samsung, LG, HTC, Nokia and many others have a MicroSD slot. For readers not familiar with the MicroSD standard, it is a tiny flash memory card designed specifically for mobile phones to hold files whether they are music, videos, photos, or apps.
MicroSD makes it possible to inexpensively add more memory to the device. It is common on Android devices, even entry-level ones, but none of the iPhone models have this capability without an adapter.
Default Internal iPhone Storage (Skip)
The amount of storage is listed on the specs page for each iPhone, but also follows:
iPhone Model | Model No | Internal Storage |
(Original/1st Gen/EDGE) | A1203 | 4, 8, 16 GB |
3G | A1241 | 8, 16 GB |
3GS | A1303 | 8, 16, 32 GB* |
3G (China/No Wi-Fi) | A1324 | 8 GB |
3GS (China/No Wi-Fi) | A1325 | 16, 32 GB |
4 (GSM) | A1332 | 16, 32 GB |
4 (GSM, Revision A) | A1332 | 8 GB |
4 (CDMA/Verizon/Sprint) | A1349 | 8, 16, 32 GB |
4S (4s*) | A1387 | 8, 16, 32, 64 GB |
4S (GSM China/WAPI) | A1431 | 8, 16, 32, 64 GB |
5 (GSM/LTE 4, 17/North America) | A1428 | 16, 32, 64 GB |
5 (CDMA/LTE, Sprint/Verizon/KDDI) | A1429 | 16, 32, 64 GB |
5 (GSM/LTE 1, 3, 5/International) | A1429 | 16, 32, 64 GB |
5 (CDMA China/UIM/WAPI) | A1442 | 16, 32, 64 GB |
5 (GSM/LTE/AWS/North America) | A1428 | 16, 32, 64 GB |
5c (GSM/North America/A1532) | A1532 | 8, 16, 32 GB |
5c (CDMA/Verizon/A1532) | A1532 | 8, 16, 32 GB |
5c (CDMA/China Telecom/A1532) | A1532 | 8, 16, 32 GB |
5c (CDMA/US/Japan/A1456) | A1456 | 8, 16, 32 GB |
5c (UK/Europe/Middle East/A1507) | A1507 | 8, 16, 32 GB |
5c (China Unicom/A1526) | A1526 | 8, 16, 32 GB |
5c (Asia Pacific/A1529) | A1529 | 8, 16, 32 GB |
5c (China Mobile/A1516) | A1516 | 8, 16, 32 GB |
5s (GSM/North America/A1533) | A1533 | 16, 32, 64 GB |
5s (CDMA/Verizon/A1533) | A1533 | 16, 32, 64 GB |
5s (CDMA/China Telecom/A1533) | A1533 | 16, 32, 64 GB |
5s (CDMA/US/Japan/A1453) | A1453 | 16, 32, 64 GB |
5s (UK/Europe/Middle East/A1457) | A1457 | 16, 32, 64 GB |
5s (China Unicom/A1528) | A1528 | 16, 32, 64 GB |
5s (Asia Pacific/A1530) | A1530 | 16, 32, 64 GB |
5s (China Mobile/A1518) | A1518 | 16, 32, 64 GB |
6 (GSM/North America/A1549) | A1549 | 16, 32, 64, 128 GB* |
6 (CDMA/Verizon/A1549) | A1549 | 16, 64, 128 GB* |
6 (Global/Sprint/A1586) | A1586 | 16, 32, 64, 128 GB* |
6 (China Mobile/A1589) | A1589 | 16, 64, 128 GB* |
6 Plus (GSM/North America/A1522) | A1522 | 16, 64, 128 GB* |
6 Plus (CDMA/Verizon/A1522) | A1522 | 16, 64, 128 GB* |
6 Plus (Global/Sprint/A1524) | A1524 | 16, 64, 128 GB* |
6 Plus (China Mobile/A1593) | A1593 | 16, 64, 128 GB* |
6s (AT&T/SIM Free/A1633) | A1633 | 16, 32, 64, 128 GB |
6s (Global/A1688) | A1688 | 16, 32, 64, 128 GB |
6s (Mainland China/A1700) | A1700 | 16, 32, 64, 128 GB |
6s (China Mobile/A1691) | A1691 | 16, 32, 64, 128 GB |
6s Plus (AT&T/SIM Free/A1634) | A1634 | 16, 32, 64, 128 GB |
6s Plus (Global/A1687) | A1687 | 16, 32, 64, 128 GB |
6s Plus (Mainland China/A1699) | A1699 | 16, 32, 64, 128 GB |
6s Plus (China Mobile/A1690) | A1690 | 16, 32, 64, 128 GB |
SE (United States/A1662) | A1662 | 16, 32, 64, 128 GB* |
SE (Global/Sprint/A1723) | A1723 | 16, 32, 64, 128 GB* |
SE (China Mobile/A1724) | A1724 | 16, 32, 64, 128 GB* |
7 (Verizon/Sprint/China/A1660) | A1660 | 32, 128, 256 GB |
7 (AT&T/T-Mobile/Global/A1778) | A1778 | 32, 128, 256 GB |
7 (Japan/A1779) | A1779 | 32, 128, 256 GB |
7 (China Mobile/A1780) | A1780 | 32, 128, 256 GB |
7 Plus (Verizon/Sprint/China/A1661) | A1661 | 32, 128, 256 GB |
7 Plus (AT&T/T-Mobile/Global/A1784) | A1784 | 32, 128, 256 GB |
7 Plus (Japan/A1785) | A1785 | 32, 128, 256 GB |
7 Plus (China Mobile/A1786) | A1786 | 32, 128, 256 GB |
8 (Verizon/Sprint/China/A1863) | A1863* | 64, 128, 256 GB |
8 (AT&T/T-Mobile/Global/A1905) | A1905* | 64, 128, 256 GB |
8 (Japan/A1906) | A1906* | 64, 128, 256 GB |
8 (China Mobile/A1907) | A1907* | 64, 128, 256 GB |
8 Plus (Verizon/Sprint/China/A1864) | A1864* | 64, 128, 256 GB |
8 Plus (AT&T/T-Mobile/Global/A1897) | A1897* | 64, 128, 256 GB |
8 Plus (Japan/A1898) | A1898* | 64, 128, 256 GB |
8 Plus (China Mobile/A1899) | A1899* | 64, 128, 256 GB |
X (Verizon/Sprint/China/A1865) | A1865* | 64, 256 GB |
X (AT&T/T-Mobile/Global/A1901) | A1901* | 64, 256 GB |
X (Japan/A1902) | A1902* | 64, 256 GB |
Xs (US/Canada/Hong Kong/A1920) | A1920* | 64, 256, 512 GB |
Xs (Global/A2097) | A2097* | 64, 256, 512 GB |
Xs (Japan/A2098) | A2098* | 64, 256, 512 GB |
Xs (China/A2100) | A2100* | 64, 256, 512 GB |
Xs Max (US/Canada/A1921) | A1921* | 64, 256, 512 GB |
Xs Max (Global/A2101) | A2101* | 64, 256, 512 GB |
Xs Max (Japan/A2102) | A2102* | 64, 256, 512 GB |
Xs Max (China/Hong Kong/A2104) | A2104* | 64, 256, 512 GB |
XR (US/Canada/A1984) | A1984* | 64, 128, 256 GB |
XR (Global/A2105) | A2105* | 64, 128, 256 GB |
XR (Japan/A2106) | A2106* | 64, 128, 256 GB |
XR (China/Hong Kong/A2108) | A2108* | 64, 128, 256 GB |
11 (US/Canada/A2111) | A2111* | 64, 128, 256 GB* |
11 (Global/A2221) | A2221* | 64, 128, 256 GB* |
11 (China/Hong Kong/A2223) | A2223* | 64, 128, 256 GB* |
11 Pro (US/Canada/A2160) | A2160* | 64, 256, 512 GB |
11 Pro (Global/A2215) | A2215* | 64, 256, 512 GB |
11 Pro (China/Hong Kong/A2217) | A2217* | 64, 256, 512 GB |
11 Pro Max (US/CA/A2161) | A2161* | 64, 256, 512 GB |
11 Pro Max (Global/A2218) | A2218* | 64, 256, 512 GB |
11 Pro Max (CN/HK/A2220) | A2220* | 64, 256, 512 GB |
SE (2 - 4.7" 2020 US/CA A2275) | A2275* | 64, 128, 256 GB* |
SE (2 - 4.7" 2020 Global A2296) | A2296* | 64, 128, 256 GB* |
SE (2 - 4.7" 2020 China A2298) | A2298* | 64, 128, 256 GB* |
12 mini (US/A2176) | A2176* | 64, 128, 256 GB |
12 mini (Canada/Japan/A2398) | A2398* | 64, 128, 256 GB |
12 mini (Global/A2399) | A2399* | 64, 128, 256 GB |
12 mini (China/A2400) | A2400* | 64, 128, 256 GB |
12 (US/A2172) | A2172* | 64, 128, 256 GB |
12 (Canada/Japan/A2402) | A2402* | 64, 128, 256 GB |
12 (Global/A2403) | A2403* | 64, 128, 256 GB |
12 (China/A2404) | A2404* | 64, 128, 256 GB |
12 Pro (US/A2341) | A2341* | 128, 256, 512 GB |
12 Pro (Canada/Japan/A2406) | A2406* | 128, 256, 512 GB |
12 Pro (Global/A2407) | A2407* | 128, 256, 512 GB |
12 Pro (China/A2408) | A2408* | 128, 256, 512 GB |
12 Pro Max (US/A2342) | A2342* | 128, 256, 512 GB |
12 Pro Max (Canada/Japan/A2410) | A2410* | 128, 256, 512 GB |
12 Pro Max (Global/A2411) | A2411* | 128, 256, 512 GB |
12 Pro Max (China/A2412) | A2412* | 128, 256, 512 GB |
13 mini (US/A2481) | A2481* | 128, 256, 512 GB |
13 mini (CA/MX/JP/SA/A2626) | A2626* | 128, 256, 512 GB |
13 mini (Global/A2628) | A2628* | 128, 256, 512 GB |
13 mini (China/A2629) | A2629* | 128, 256, 512 GB |
13 mini (Russia/A2630) | A2630* | 128, 256, 512 GB |
13 (US/A2482) | A2482* | 128, 256, 512 GB |
13 (CA/MX/JP/SA/A2631) | A2631* | 128, 256, 512 GB |
13 (Global/A2633) | A2633* | 128, 256, 512 GB |
13 (China/A2634) | A2634* | 128, 256, 512 GB |
13 (Russia/A2635) | A2635* | 128, 256, 512 GB |
13 Pro (US/A2483) | A2483* | 128, 256, 512 GB; 1 TB |
13 Pro (CA/MX/JP/SA/A2636) | A2636* | 128, 256, 512 GB; 1 TB |
13 Pro (Global/A2638) | A2638* | 128, 256, 512 GB; 1 TB |
13 Pro (China/A2639) | A2639* | 128, 256, 512 GB; 1 TB |
13 Pro (Russia/A2640) | A2640* | 128, 256, 512 GB; 1 TB |
13 Pro Max (US/A2484) | A2484* | 128, 256, 512 GB; 1 TB |
13 Pro Max (CA/MX/JP/SA/A2641) | A2641* | 128, 256, 512 GB; 1 TB |
13 Pro Max (Global/A2643) | A2643* | 128, 256, 512 GB; 1 TB |
13 Pro Max (China/A2644) | A2644* | 128, 256, 512 GB; 1 TB |
13 Pro Max (Russia/A2645) | A2645* | 128, 256, 512 GB; 1 TB |
The default internal storage in all of these models cannot be upgraded beyond the amount that was installed at the time of purchase.
External iPhone Storage Solutions
For those who would like to add storage to their iPhone, but not resort to cloud storage, it also is possible to add an external storage drive to modern iPhone models via the Lightning Port (on all iPhone 5 and newer models) as well as wirelessly. This external storage can be used to hold photos and videos.
Best Lightning External iPhone Storage
Two of the best external storage options for Lightning-equipped iPhone models are the LEEF iBridge 3 and the SanDisk iXpand Drive.
Photo Credit: LEEF (Left), SanDisk (Right)
These two devices are similar, as both use a "wrap around" design and have a "traditional" USB-A (USB 3.0) port and a Lightning port so that they can be used with an iPhone and with a desktop or notebook computer equipped with USB-A ports.
However, the SanDisk iXpand Drive is available in more capacities but just one color whereas the LEEF iBridge 3 is a little sleeker and sometimes available in more colors. Whether capacity or design is more important is your call.
Best Wireless External iPhone Storage
There a lot of hard drives and SSDs with the capability to connect to a computer or an iPhone wirelessly, but two that are well regarded are the SanDisk Connect Wireless Stick and the WD My Passport Wireless Drive.
Photo Credit: SanDisk (Left), WD (Right)
The SanDisk Connect Wireless Stick is a very small USB 3.0-equipped Flash Drive with wireless capability that can simultaneously support up to three devices with as much as 256 GB of additional storage. It is roughly three inches tall and less than an inch wide.
The WD My Passport Wireless Drive is physically much larger (5.3 inches by 5.3 inches and 1.2 inches thick) but it also is higher capacity (up to 2 TB), supports multiple simultaneous devices, and is cheaper on a per gigabtye basis.
If size is most important to you, the SanDisk Connect Wireless Stick is the best option. If capacity or price are most important, you likely would prefer the WD My Passport Wireless Drive.
iPhone Storage Summary
Of course, Apple would love for you to buy a new iPhone when you run out of storage space, and if your iPhone is a few years old already, maybe that is the best choice for you.
However, by using one of these external storage solutions, you also have the option of squeezing a bit more life out of your iPhone until you decide to upgrade for reasons of performance or features rather than just storage space alone.
Permalink | E-mail a Friend | Bookmark & Share | Report an Error/Typo
Suggest a New Q&A | Sign Up for Bimonthly Site Update Notices
<< iPhone Q&A (Main) | All Apple Q&As
EveryMac.com and EveryiPhone.com are provided "as is" without warranty of any kind whatsoever. EveryMac.com, EveryiPhone.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using either website. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
How To Add Storage To Iphone Se
Source: https://everymac.com/systems/apple/iphone/iphone-faq/iphone-internal-storage-microsd-expansion.html
Posted by: cotahersh1969.blogspot.com
0 Response to "How To Add Storage To Iphone Se"
Post a Comment